
Game Charts (12/10/2020) – FIFA 21 Scores Top Spot & Tames The Bandicoot
The results are in for week ending 10th October 2020.
This week saw the debut, and the latest entry into the FIFA football series, ‘FIFA 21’ score top spot, and thus managing to tame the Bandicoot as the previous week’s number 1 fell to third place for the first time since the games release.
This also meant that it was good news for the publishers at EA, who saw both of their games cling to both top and second spot in the current charts!
GAME CHARTS – WEEK ENDING (OCTOBER 10th 2020):
POS. | TITLE | PUBLISHER | LAST WEEK |
1 | FIFA 21 | EA | |
2 | Star Wars: Squadrons | EA | 2 |
3 | Crash Bandicoot 4 – It’s About Time | Activision | 1 |
4 | Animal Crossing – New Horizons | Nintendo | 4 |
5 | Super Mario 3D All-Stars | Nintendo | 3 |
6 | Mario Kart 8 – Deluxe | Nintendo | 6 |
7 | Minecraft | Nintendo | 8 |
8 | Minecraft Dungeons | MOJANG | 7 |
9 | Marvel’s Avengers | Square Enix | 5 |
10 | Ring Fit Adventure | Nintendo | 13 |
11 | Grand Theft Auto V | TAKE 2 | 12 |
12 | TONY HAWK’S PRO SKATER 1 + 2 | Activision | 11 |
13 | Super Mario Odyssey | Nintendo | 15 |
14 | Mafia Trilogy | TAKE 2 | 10 |
15 | 51 Worldwide Games | Nintendo | 24 |
16 | Luigi Mansion 3 | Nintendo | 18 |
17 | Just Dance 2020 | Ubisoft | 22 |
18 | Pokemon Sword | Nintendo | 19 |
19 | The Legend Of Zelda – Breath Of The Wild | Nintendo | 17 |
20 | Crash Bandicoot N. Sane Trilogy | Activision | 14 |
21 | New Super Mario Bros. U Deluxe | Nintendo | 23 |
22 | Lego Harry Potter Collection | Warner Bros Int | 20 |
23 | Red Dead Redemption 2 | TAKE 2 | 30 |
24 | Super Smash Bros. Ultimate | Nintendo | 29 |
25 | EA Sports UFC 4 | EA | 37 |
26 | Mario & Sonic At The Olympic Games Tokyo 2020 | Nintendo | 25 |
27 | Mafia: Definitive Edition | TAKE 2 | 9 |
28 | Super Mario Party | Nintendo | 38 |
29 | Cars 3: Driven To Win | Warner Bros Int | 32 |
30 | FIFA 20 | EA | 26 |
31 | Playstation VR Worlds | Sony Computer Ent | 33 |
32 | Shaun The Sheep: Home Sheep Home – Farmageddon | Play It / System 3 | 36 |
33 | PGA Tour 2K21 | TAKE 2 | 31 |
34 | WWE 2K Battlegrounds | TAKE 2 | 21 |
35 | Sonic Mania Plus | SEGA | |
36 | Paper Mario: The Origami King | Nintendo | 35 |
37 | Ghost Of Tsushima | Sony Computer Ent | 28 |
38 | Lego Marvel Super Heroes 2 | Warner Bros Int | 40 |
39 | Resident Evil 7 | Capcom | |
40 | Mario & Rabbids: Kingdom Battle | Ubisoft |
SOURCE: GFK
Latest posts by Selphie1999Gaming (see all)
- Deliver Us Mars – All Collectibles (Comics, Scannable, Astro Talk) Chapter 1 - 4th February 2023
- Deliver Us Mars – Who Waits Five Minutes, Seriously? (Waiting Game Ryan) Trophy Achievement - 4th February 2023
- Dead Space Remake (2023) – All Weapon Locations (Full Arsenal) - 4th February 2023