
Game Charts (14/9/2020) – The Marvel Heroes Are Still ‘Smashing’ Top Spot!
The results are in for week ending 12th September 2020
This past week managed to see the iconic Marvel heroes still hanging on to top spot for the second week running. Speaking of which you can read our Marvel’s Avengers game review here
New chart entry ‘Kingdoms Of Amalur: Re-Reckoning’ which is of course a remaster of the 2012 classic also did well, scooping up fourth place.
GAME CHARTS – WEEK ENDING (SEPTEMBER 12th 2020):
POS. | TITLE | PUBLISHER | LAST WEEK |
1 | MARVEL’S AVENGERS | SQUARE ENIX EUROPE | 1 |
2 | TONY HAWK’S PRO SKATER 1 + 2 | ACTIVISION BLIZZARD | 2 |
3 | Animal Crossing: New Horizons | Nintendo | 4 |
4 | Kingdoms Of Amalur: Re-Reckoning | THQ Nordic | — |
5 | Mario Kart 8 – Deluxe | Nintendo | 5 |
6 | Minecraft Dungeons | Mojang | — |
7 | Minecraft | Nintendo | 6 |
8 | NBA2K21 | TAKE 2 | 3 |
9 | Grand Theft Auto V | TAKE 2 | 7 |
10 | Ring Fit Adventure | Nintendo | 16 |
11 | FIFA 20 | EA | 8 |
12 | Ghost Of Tsushima | Sony Computer Ent. | 9 |
13 | The Last Of Us Part II | Sony Computer Ent. | 13 |
14 | Super Mario Odyssey | Nintendo | 17 |
15 | PGA Tour 2K21 | TAKE 2 | 10 |
16 | F1 2020 | Codemasters | 15 |
17 | Lego Harry Potter Collection | Warner Bros. Int | 18 |
18 | Paper Mario: The Origami King | Nintendo | 19 |
19 | New Super Mario Bros. U Deluxe | Nintendo | 23 |
20 | Pokemon Sword | Nintendo | 20 |
21 | Luigi’s Mansion 3 | Nintendo | 21 |
22 | Mario & Sonic At The Olympic Games Tokyo 2020 | Nintendo | 22 |
23 | EA Sports UFC 4 | EA | 12 |
24 | The Witcher III: Wild Hunt (GOTY Edition) | CD Projekt Red | 11 |
25 | The Legend Of Zelda – Breath Of The Wild | Nintendo | 27 |
26 | Just Dance 2020 | Ubisoft | 33 |
27 | Crash Bandicoot N. Sane Trilogy | Activision Blizzard | 14 |
28 | The Last Of Us: Remastered | Sony Computer Ent | 31 |
29 | Super Smash Bros. Ultimate | Nintendo | 36 |
30 | Red Dead Redemption 2 | TAKE 2 | 38 |
31 | Super Mario Party | Nintendo | 34 |
32 | 51 Worldwide Games | Nintendo | 24 |
33 | Lego Jurassic World | Warner Bros Int | 32 |
34 | Pokemon Shield | Nintendo | 29 |
35 | Minecraft: Bedrock Edition | Sony Computer Ent | 40 |
36 | Horizon Zero Dawn: Complete Edition | Sony Computer Ent | 28 |
37 | Call Of Duty: Modern Warfare | Activision Blizzard | |
38 | Star Wars Jedi: Fallen Order | EA | 30 |
39 | Lego Marvel Super Heroes 2 | Warner Bros Int | — |
SOURCE: GamesPress
Latest posts by Selphie1999Gaming (see all)
- Dead Space Remake (2023) – All Weapon Locations (Full Arsenal) - 4th February 2023
- Dead Space Remake (2023) – All Collectibles (Chapter 9 – Dead On Arrival) - 3rd February 2023
- Dead Space Remake (2023) – All Collectibles (Chapter 8 – Search And Rescue) - 3rd February 2023