
Game Charts (5/10/2020) – Crash Bandicoot Crashes Into Top Spot With ‘Crash Bandicoot 4: It’s About Time’
The results are in for week ending 3rd October 2020.
This past week managed to see the debut entry of the long-awaited Crash Bandicoot series entry with Crash Bandicoot 4 – It’s About Time, after a 20 year wait for a brand new main series Crash Bandicoot game, finally the fans prayers where answered.
It also showed too as the new Crash Bandicoot managed to storm into top spot, beating last week’s top spot title, Super Mario 3D All-Stars.
It was also a good week for another debut title ‘Star Wars: Squadrons’ which managed to sneak into second spot!
GAME CHARTS – WEEK ENDING (OCTOBER 3RD 2020):
POS. | TITLE | PUBLISHER | LAST WEEK |
1 | Crash Bandicoot 4 – It’s About Time | Activision | |
2 | Stars Wars: Squadrons | EA | |
3 | Super Mario 3D All-Stars | Nintendo | 1 |
4 | Animal Crossing – New Horizons | Nintendo | 4 |
5 | Marvel’s Avengers | Square Enix | 2 |
6 | Mario Kart 8 – Deluxe | Nintendo | 5 |
7 | Minecraft Dungeons | MOJANG | 7 |
8 | Minecraft | MOJANG | 9 |
9 | Mafia: Definitive Edition | Take 2 | 3 |
10 | Mafia Trilogy | Take 2 | 6 |
11 | TONY HAWK’S PRO SKATER 1 + 2 | Activision | 8 |
12 | Grand Theft Auto V | Take 2 | 10 |
13 | Ring Fit Adventure | Nintendo | 12 |
14 | Crash Bandicoot N. Sane Trilogy | Activision | 19 |
15 | Super Mario Odyssey | Nintendo | 14 |
16 | F1 2020 | Codemasters | 21 |
17 | The Legend Of Zelda – Breath Of The Wild | Nintendo | 25 |
18 | Luigi Mansion 3 | Nintendo | 17 |
19 | Pokemon Sword | Nintendo | 20 |
20 | Lego Harry Potter Collection | Warner Bros. Int | 22 |
21 | WWE 2K Battlegrounds | Take 2 | 11 |
22 | Just Dance 2020 | Ubisoft | 26 |
23 | New Super Mario Bros. U Deluxe | Nintendo | 27 |
24 | 51 Worldwide Games | Nintendo | 15 |
25 | Mario & Sonic At The Olympic Games Tokyo 2020 | Nintendo | 24 |
26 | FIFA 20 | EA | 18 |
27 | Borderlands 3 | Take 2 | 28 |
28 | Ghost Of Tsushima | Sony Computer Ent | 16 |
29 | Super Smash Bros. Ultimate | Nintendo | 29 |
30 | Red Dead Redemption 2 | Take 2 | 31 |
31 | PGA Tour 2K21 | Take 2 | 13 |
32 | Cars 3: Driven To Win | Warner Bros. Int | |
33 | Playstation VR Worlds | Sony Computer Ent | 40 |
34 | Untitled Goose Game | Skybound Games | |
35 | Paper Mario: The Origami King | Nintendo | 23 |
36 | Shaun The Sheep: Home Sheep Home – Farmageddon | Play It / System 3 | |
37 | EA Sports UFC 4 | EA | 37 |
38 | Super Mario Party | Nintendo | 32 |
39 | Lego Jurassic World | Warner Bros Int | 36 |
40 | Lego Marvel Super Heroes 2 | Warner Bros Int. | 39 |
SOURCE: GamesPress