
(RF5) Rune Factory 5 – All Bachelorettes (Gifts, Skills) Guide
There is a total of 6 bachelorettes within (RF5) Rune Factory 5, each one has their own birth date, likes, and dislikes.
As well as that they can also accompany you during battle too. Every time your bonding with each character improves, they will learn new abilities.
In order to improve your bonding you will have to work out what they like and give them gifts to help cheer them up.
Below is a list of the various bachelorettes within the game and how to improve your bonding with them.
(Note: If you end up giving a gift to a character on their birthday you will be granted with additional bonding points. The same applies if you give them hand-made gifts too)
(See the Bachelors)

CHARACTER NAME: Priscilla
BIRTHDAY: Spring 27
ABILITY / SKILL | RELATIONSHIP | LEVEL |
Cure All | — | — |
Medipoison | — | 11 |
Light Barrier | Lovers | 41 |
Mediparalyze | Lovers | 51 |
Mediseal | Lovers | 61 |
Prism | Lovers | 81 |
GIFTS
LOVES | LIKES | DISLIKES |
Cake | Chocolate | Mushroom |
Chocolate Cake | Hot Milk | Object X |
Chocolate Cookie | Hot Chocolate | Stone |
Chocolate Sponge | Cheesecake | Rare Can |
Sweetie Potato | Apple Pie | Boot |

CHARACTER NAME: Scarlett
BIRTHDAY: Summer 18
ABILITY / SKILL | RELATIONSHIP | LEVEL |
Seed Circle | — | 1 |
Item | —- | 1 |
Sonic Wind | —– | 21 |
Zen | —- | 31 |
Twin | —– | 51 |
Double Sonic | —— | 71 |
GIFTS
LOVES | LIKES | DISLIKES |
Tempura Bowl | Baked Onigiri | Yosenabe |
Golden Squid Rice | Onigiri | Object X |
Tempura Udon | Bamboo Rice | Scrap Iron |
Rock Fish Sashimi | Salmon Onigiri | Weeds |
Rice Porridge | Dead Grass | |
Milk Porridge | Boot |

CHARACTER NAME: Lucy
BIRTHDAY: Fall 16
ABILITY / SKILL | RELATIONSHIP | LEVEL |
Dash Slash | — | 11 |
Round Break | —- | 81 |
Power Wave | Lovers | 61 |
GIFTS
LOVES | LIKES | DISLIKES |
Famous and Sacred Fishing Rods | Other Fish | Spider Silk |
Glitter Snapper | Milk | Crystal Skull |
Tuna | Fruits | Devil Blood |
Salmon Rice Balls | Devil Horn |

CHARACTER NAME: Fuuka
BIRTHDAY: Summer 29
ABILITY / SKILL | RELATIONSHIP | LEVEL |
Eat Food | — | 1 |
Gaugau | — | 11 |
Scratch | — | 31 |
Food! | Lovers | 41 |
GIFTS
LOVES | LIKES | DISLIKES |
Golden Salmon | Other Gems | Carrot |
Golden Octopus | Other Fish | Bell Pepper |
Marlin | Onion | |
Emerald | Pickled Dish |

CHARACTER NAME: Ludmila
BIRTHDAY: Winter 5
ABILITY / SKILL | RELATIONSHIP | LEVEL |
Cure All | — | 1 |
Medipoison | — | 1 |
Mediparalyze | — | 1 |
Mediseal | — | 1 |
Dark Ball 3 Way | Lovers | 71 |
Dark Arbsorber | Lovers | 91 |
GIFTS
LOVES | LIKES | DISLIKES |
Emery Flower | Flower Seeds | Fur |
Giant Emery Flower | Rainbow Trout | |
White Crystal Flower | Rainbow Sashimi | |
Salted Rainbow Trout | Fluffy Scarf |

CHARACTER NAME: Beatrice
BIRTHDAY: Winter 14
ABILITY / SKILL | RELATIONSHIP | LEVEL |
Giga Swing | — | 51 |
Grand Impact | — | 91 |
Swing | Lovers | 101 |
Sparkle | Lovers | 121 |
GIFTS
LOVES | LIKES | DISLIKES |
Strawberry Jam | Strawberry | Doria |
Strawberry Milk | Apple | Gratin |
Bread | Hot Milk | |
Hot Chocolate |
SEE ALSO: