
(YK2) Yakuza Kiwami 2 : All Kamurocho Coin Locker Key Locations Guide
In order to achieve the ‘Coin Locker Conqueror’ Trophy you need to have collected all of the coin locker keys from both Sotenbori and Kamurocho.
Below we have a guide for getting all of them in Kamurocho, for a guide to Sotenbori please click <Here>
A1 – 0:00 – 0:41
A2 – 0:41 – 1:08
A3 – 1:08 – 1:41
A4 – 1:41 – 2:07
A5 – 2:07 – 2:30
B1 – 2:30 – 3:24
B2 – 3:24 – 3:47
B3 – 3:47 – 4:34
B4 – 4:34 – 5:00
B5 – 5:00 – 5:30
C1 – 5:30 – 6:59
C2 – 6:59 – 7:26
C3 – 7:26 – 7:52
C4 – 7:52 – 8:20
C5 – 8:20 – 8:47
D1 – 8:47 – 9:08
D2 – 9:08 – 9:28
D3 – 9:28 – 9:56
D4 – 9:56 – 10:43
D5 – 10:43 – 11:23
E1 – 11:23 – 11:47
E2 – 11:47 – 12:20
E3 – 12:20 – 12:56
E4 – 12:56 –13:23
E5 – 13:23 – 13:46
F1 – 13:46 – 14:15
F2 – 14:15 – 14:52
F3 – 14:52 – 15:15
F4 – 15:15 – 15:43
F5 – 15:43 – 16:43
G1 – 16:43 – 17:07
G2 – 17:07 – 17:40
G3 – 17:40 – 18:04
G4 – 18:04 – 18:38
G5 – 18:38 – 19:05
H1 – 19:05 – 19:36
H2 – 19:36 – 19:54
H3 – 19:54 – 20:30
H4 – 20:30 – 20:53
H5 – 20:53 – 21:21
I1 – 21:21 – 21:46
I2 – 21:46 – 22:24
I3 – 22:24 – 22:45
I4 – 22:45 – 23:16
I5 – 23:16 – 23:41
J1 – 23:41 – 24:05
J2 – 24:05 – 25:03
J3 – 25:03 – 25:26
J4 – 25:26 – 29:33
J5 – 29:33 –
Related Guides / Links: