ARC Raiders is an extraction shooter with a decent number of weapons to use during your gameplay. We’ve gathered them all in one convenient place
Some of these weapons include Kettle, Rattler, Arpeggio, Tempest, Bobcat, Volcano, Anvil, Vanator, Hull Cracker, Equalizer, Osprey. They are also categorized into Assault Rifle, Battle Rifle, Submachine Gun, Shotgun, Pistol, Light Machinegun and Sniper Rifle
List of Weapons in ARC Raiders
In ARC Raiders, there are twenty different weapons you can acquire during your game play. You can find weapons by searching for weapon crates, unlocking and crafting them with blueprints, or purchasing them from a merchant.
| Weapon | Type | Description |
Kettle![]() | Assault Rifle | Light ammo, semi automatic, causes 10 damage. |
Rattler![]() | Assault Rifle | Medium ammo, fully automatic, and causes 9 damage. |
Arpeggio![]() | Assault Rifle | Medium ammo, three round bursts ammo, and causes 9.5 damage. |
Tempest![]() | Assault Rifle | Medium ammo, fully automatic, and causes 9 damage. |
Bettina![]() | Assault Rifle | Medium ammo, fully automatic, and causes 10 damage. |
Ferro![]() | Battle Rifle | Heavy ammo, break action ammo, and causes 40 damage. |
Renegade![]() | Battle Rifle | Medium ammo, lever action, and causes 35 damage. |
Stitcher![]() | Submachine Gun | Light ammo, fully automatic, and causes 7 damage. |
Bobcat![]() | Submachine Gun | Light ammo, fully automatic, and causes 6 damage. |
II Toro![]() | Shotgun | Shotgun ammo, Pump action, and causes 67.5 damage. |
Vulcano![]() | Shotgun | Shotgun ammo, semi-automatic, and causes 49.5 damage. |
Hairpin![]() | Pistol | Light ammo, slide action, and causes 20 damage. |
Burletta![]() | Pistol | Light ammo, semi-automatic, and causes 10 damage. |
Anvil![]() | Pistol | Light ammo, single action, and causes 40 damage. |
Venator![]() | Pistol | Medium ammo, semi-automatic, and causes 18 damage. |
Torrente![]() | Light Machinegun | Medium ammo, fully automatic, and causes 8 damage. |
Osprey![]() | Sniper RIfle | Medium ammo, bolt action, and causes 45 damage. |
Jupiter![]() | Sniper Rifle | Energy clip ammo, bolt action, and causes 55 damage. |
Equalizer![]() | Special | Energy clip ammo, fully automatic, and causes 8 damage. |
Hullcracker![]() | Special | Launcher ammo, pump action, and causes 100 damage. |
While certain weapons are more powerful, each has their own benefits. Depends on what type you prefer for your character build.
Check out more ARC Raiders guides!
| ARC Raiders A Balanced Harvest – How To Find The Research Notes In Lab 1 |
| ARC Raiders Cooling Fans – The Best Places To Find Cooling Fans |
- Mouse PI For Hire Side Job – How to Complete Fishy Business - 22nd April 2026
- Mouse PI For Hire Side Job – How to Complete They Call it “Azurro Burgerro” - 22nd April 2026
- Pragmata Secret Ending – How to Get the True Ending - 20th April 2026




















