In this STALKER 2 Heart of Chornobyl All Artifact Locations guide, we’re covering how to find all the artifacts. Artifacts are objects that offer bonuses to your stats, however some may impact certain stats negatively. These artifacts can be found in anomalies around the map. There are four different types of anomalies, Electro, Acrid, Gravitational, and Thermal.
Each of these can be sold for a nifty profit, but they can also provide precious buffs to you if equipped, at the cost of something else in return. To weigh your options, let’s take a look at what each artifact has to offer.
How to Find and Use Artifacts In STALKER 2 Heart Of Chornobyl

You can get artifacts from anomalies. While near an anomaly, pull out your Detector and it will show you where the artifact is. It’ll beep rapidly the closer you get to it. Artifacts come with bonuses, like increase in damage, and you can utilize this by equipping it in an empty slot from your inventory.
What Are Artifacts In S.T.A.L.K.E.R. 2: Heart Of Chornobyl?

Following the traditions of other S.T.A.L.K.E.R. releases, artifacts are special items EITHER created or contaminated by the radioactive emissions released in the Zone.
Artifacts can range from a weird-looking rock to a person’s belonging, to which their radioactive nature produces different effects that are both beneficial and harmful to the wielder.
However, artifacts are hard to procure, notably due to their exclusive presence inside dangerous anomalies. Plus, the more powerful ones are even rarer to find, playing into your luck.
Still, many parties are willing to offer loads of cash to buy them from you, giving you an incentive to search for them while traveling through the Zone (if you don’t want them for yourself).
All Artifact Locations and Effects In STALKER 2

In S.T.A.L.K.E.R. 2: Heart of Chornobyl, we’ve managed to identify around seventy (70) artifacts that randomly pop up throughout the entire Zone (might even be more!).
Of course, acquiring them depends on the game’s RNG, so it’s difficult to say the exact method to get them, especially the more exquisite ones (e.g. Compass).
Regardless, even the common ones are still pretty useful. Hence, check out all of them below, to consider which you would want to save for yourself:
INFO: This list omits specific artifacts that DON’T specify their effects, which are the Weird Ball, Weird Bolt, Weird Flower, Weird Nut, Weird Pot, and Weird Water.
| Artifact | Effects |
|---|---|
![]() Battery | Rarity: Common Weight: 0.4 kg Value: 7,500 k Location: Electro anomalies Positive Effect: Weak Endurance Boost Negative effect: Weak radiation symptoms |
![]() Broken Rock | Rarity: Uncommon Weight: 0.6 kg Value: 35,000 k Location: Gravitational anomalies Positive effect: Medium physical protection Negative effect: Strong radiation symptoms |
![]() Bubble | Rarity: Common Weight: 0.4 kg Value: 7,500 k Location: Acid anomalies Positive effect: Medium radiation protection Negative effect: – |
![]() Cavity | Rarity: Common Weight: 0.4 kg Value: 7,500 k Location: Thermal anomalies Positive effects: Weak bleeding resistance, Weak weight boost Negative effect: Weak radiation symptoms |
![]() Chocolate Bar | Rarity: Common Weight: 0.4 kg Value: 7,500 k Location: Electro anomalies Positive effect: Weak electric protection Negative effect: Weak radiation symptoms |
![]() Ciliate | Rarity: Uncommon Weight: 0.35 kg Value: 14,000 k Location: Chemical anomalies Positive effect: Medium chemical protection Negative effect: Medium radiation symptoms |
![]() Compass | Rarity: Legendary Weight: 0.5 kg Value: 60,000 k Location: Gravitational anomalies Positive effect: Maximum physical protection Negative effect: Maximum radiation symptoms |
![]() Crest | Rarity: Rare Weight: 0.45 kg Value: 35,000 k Location: Electro anomalies Positive effect: Strong endurance boost Negative effect: Strong radiation symptoms |
![]() Crown | Rarity: Uncommon Weight: 0.6 kg Value: 14,000 k Location: Gravitational anomalies Positive effects: Weak physical protection, Weak endurance boost Negative effect: Medium radiation symptoms |
![]() Crust | Rarity: Common Weight: 0.3 kg Value: 7,500 k Location: Acid anomalies Positive effect: Weak chemical protection Negative effect: Weak radiation symptoms |
![]() Crystal | Rarity: Common Weight: 0.65 kg Value: 7,500 k Location: Thermal anomalies Positive effect: Weak thermal protection Negative effect: Weak radiation symptoms |
![]() Crystal Thorn | Rarity: Common Weight: 0.5 kg Value: 7,500 kg Location: Acid anomalies Positive effect: Weak radiation protection Negative effect: – |
![]() Dead Sponge | Rarity: Uncommon Weight: 0.3 kg Value: 14,000 k Location: Thermal anomalies Positive effect: Medium bleeding resistance Negative effect: Medium radiation symptoms |
![]() Devil’s Mushroom | Rarity: Rare Weight: 0.45 kg Value: 35,000 k Location: Acid anomalies Positive effect: Strong chemical protection Negative effect: Strong radiation symptoms |
![]() Droplets | Rarity: Common Weight: 0.45 kg Value: 7,500 k Location: Thermal anomalies Positive effect: Weak thermal protection Negative effect: Weak radiation symptoms |
![]() Eye | Rarity: Common Weight: 0.4 kg Value: 7,500 k Location: Thermal anomalies Positive effect: Weak thermal protection Negative effect: Weak radiation symptoms |
![]() Fireball | Rarity: Common Weight: 0.5 kg Value: 7,500 k Location: Thermal anomalies Positive effect: Weak thermal protection Negative effect: Weak radiation symptoms |
![]() Flaw | Rarity: Uncommon Weight: 0.55 kg Value: 14,000 k Location: Thermal anomalies Positive effects: Weak bleeding resistance, Weak weight boost Negative effect: Medium radiation symptoms |
![]() Flash | Rarity: Common Weight: 0.3 kg Value: 7,500 k Location: Electro anomalies Positive effect: Weak electric protection Negative effect: Weak radiation symptoms |
![]() Flower Bud | Rarity: Rare Weight: 0. kg Value: 35,000 k Location: Gravitational anomalies Positive effects: Medium physical protection, Medium endurance boost Negative effect: Strong radiation symptoms |
![]() Flytrap | Rarity: Uncommon Weight: 0.35 kg Value: 14,000 k Location: Gravitational anomalies Positive effect: Medium weight boost Negative effect: Medium radiation symptoms |
![]() Glare | Rarity: Rare Weight: 0.3 kg Value: 35,000 k Location: Electro anomalies Positive effect: Strong electric protection Negative effect: Strong radiation symptoms |
![]() Goldfish | Rarity: Uncommon Weight: 0.35 kg Value: 7,500 k Location: Gravitational anomalies Positive effect: Weak weight boost Negative effect: Weak radiation symptoms |
![]() Gravi | Rarity: Common Weight: 0.65 kg Value: 7,500 k Location: Gravitational anomalies Positive effect: Weak weight boost Negative effect: Weak radiation symptoms |
![]() Harp | Rarity: Uncommon Weight: 0.4 kg Value: 14,000 k Location: Electro anomalies Positive effects: Weak electric protection, Weak bleeding resistance Negative effect: Medium radiation symptoms |
![]() Horn | Rarity: Common Weight: 0.3 kg Value: 7,500 k Location: Acid anomalies Positive effect: Weak chemical protection Negative effect: Weak radiation symptoms |
![]() Hypercube | Rarity: Legendary Weight: 0.6 kg Value: 60,000 k Location: Thermal anomalies Positive effects: Maximum bleeding resistance, Maximum thermal protection Negative effect: Maximum radiation symptoms |
![]() Jellyfish | Rarity: Common Weight: 0.4 kg Value: 7,500 k Location: Gravitational anomalies Positive effect: Weak physical protection Negative effect: Weak radiation symptoms |
![]() Kolobok | Rarity: Uncommon Weight: 0.45 kg Value: 14,000 k Location: Chemical anomalies Positive effect: Medium chemical protection Negative effect: Medium radiation symptoms |
![]() Lantern | Rarity: Uncommon Weight: 0.55 kg Value: 14,000 k Location: Electro anomalies Positive effect: Medium electric protection Negative effect: Medium radiation symptoms |
![]() Liquid Rock | Rarity: Legendary Weight: 0.6 kg Value: 60,000 k Location: Acid anomalies Positive effects: Maximum radiation protection, Maximum chemical protection Negative effect: – |
![]() Lyre | Rarity: Common Weight: 0.5 kg Value: 7,500 k Location: Thermal anomalies Positive effects: Weak bleeding resistance, Weak weight boost Negative effect: Weak radiation symptoms |
![]() Magic Cube | Rarity: Rare Weight: 0.5 kg Value: 60,000 k Location: Gravitational anomalies Positive effect: Strong physical resistance Negative effect: Maximum radiation symptoms |
![]() Magma | Rarity: Uncommon Weight: 0.55 kg Value: 14,000 k Location: Thermal anomalies Positive effects: Weak thermal protection, Weak weight boost Negative effect: Medium radiation symptoms |
![]() Mama’s Beads | Rarity: Uncommon Weight: 0.4 kg Value: 7,500 k Location: Thermal anomalies Positive effect: Medium bleeding resistance Negative effect: Strong radiation symptoms |
![]() Meat Chunk | Rarity: Common Weight: 0.45 kg Value: 7,500 k Location: Acid anomalies Positive effect: Weak chemical protection Negative effect: Weak radiation symptoms |
![]() Meat Lighter | Rarity: Rare Weight: 0.4 kg Value: 35,000 k Location: Thermal anomalies Positive effect: Strong thermal protection Negative effect: Strong radiation symptoms |
![]() Mica | Rarity: Common Weight: 0.4 kg Value: 7,500 k Location: Acid anomalies Positive effect: Weak radiation protection Negative effect: – |
![]() Mold | Rarity: Common Weight: 0.55 kg Value: 7,500 k Location: Acid anomalies Positive effect: Weak chemical protection Negative effect: Weak radiation symptoms |
![]() Moonlight | Rarity: Uncommon Weight: 0.55 kg Value: 14,000 k Location: Electro anomalies Positive effect: Medium electric protection Negative effect: Medium radiation symptoms |
![]() Night Star | Rarity: Rare Weight: 0.6 kg Value: 35,000 k Location: Gravitational anomalies Positive effect: Strong weight boost Negative effect: Strong radiation symptoms |
![]() Pebble | Rarity: Common Weight: 0.3 kg Value: 7,500 k Location: Gravitational anomalies Positive effects: Weak physical protection, Weak endurance boost Negative effect: Weak radiation symptoms |
![]() Pellicle | Rarity: Rare Weight: 0.35 kg Value: 35,000 k Location: Chemical anomalies Positive effect: Strong chemical protection Negative effect: Strong radiation symptoms |
![]() Petal | Rarity: Rare Weight: 0.3 kg Value: 35,000 k Location: Thermal anomalies Positive effect: Strong bleeding resistance Negative effect: Strong radiation symptoms |
![]() Plasma | Rarity: Uncommon Weight: 0.5 kg Value: 14,000 k Location: Thermal anomalies Positive effect: Medium thermal protection Negative effect: Medium radiation symptoms |
![]() Rat King | Rarity: Common Weight: 0.35 kg Value: 7,500 k Location: Electro anomalies Positive effects: Weak electric protection, Weak bleeding resistance Negative effect: Weak radiation symptoms |
![]() Rosin | Rarity: Common Weight: 0.4 kg Value: 7,500 k Location: Gravitational anomalies Positive effect: Weak endurance boost Negative effect: Weak radiation symptoms |
![]() Sapphire | Rarity: Common Weight: 0.65 kg Value: 7,500 k Location: Electro anomalies Positive effects: Weak endurance boost, Weak bleeding resistance Negative effect: Weak radiation symptoms |
![]() Shell | Rarity: Common Weight: 0.45 kg Value: 7,500 kg Location: Electro anomalies Positive effect: Weak endurance boost Negative effect: Weak radiation symptoms |
![]() Shop Class | Rarity: Uncommon Weight: 0.4 kg Value: 14,000 k Location: Electro anomalies Positive effects: Weak endurance boost, Weak bleeding resistance Negative effect: Medium radiation symptoms |
![]() Skipjack | Rarity: Rare Weight: 0.4 kg Value: 35,000 k Location: Chemical anomalies Positive effect: Strong radiation protection Negative effect: – |
![]() Slime | Rarity: Common Weight: 0.65 kg Value: 7,500 k Location: Acid anomalies Positive effect: Weak radiation protection Negative effect: – |
![]() Slug | Rarity: Common Weight: 0.6 kg Value: 7,500 k Location: Acid anomalies Positive effect: Weak radiation protection Negative effect: – |
![]() Snowflake | Rarity: Common Weight: 0.3 kg Value: 7,500 k Location: Electro anomalies Positive effect: Weak endurance boost Negative effect: Weak radiation symptoms |
![]() Soul | Rarity: Uncommon Weight: 0.4 kg Value: 14,000 k Location: Electro anomalies Positive effect: Medium endurance boost Negative effect: Medium radiation symptoms |
![]() Sparkler | Rarity: Common Weight: 0.4 kg Value: 7,500 k Location: Electro Positive effect: Weak electric protection Negative effect: Weak radiation symptoms |
![]() Spinner | Rarity: Common Weight: 0.35 kg Value: 7,500 k Location: Thermal anomalies Positive effect: Weak bleeding resistance Negative effect: Weak radiation symptoms |
![]() Spring | Rarity: Uncommon Weight: 0.45 kg Value: 14,000 k Location: Gravitational anomalies Positive effect: Medium weight boost Negative effect: Medium radiation symptoms |
![]() Starfish | Rarity: Rare Weight: 0.55 kg Value: 35,000 k Location: Electro anomalies Positive effects: Medium endurance boost, Medium bleeding resistance Negative effect: Strong radiation symptoms |
![]() Steak | Rarity: Common Weight: 0.55 kg Value: 7,500 k Location: Thermal anomalies Positive effect: Weak bleeding resistance Negative effect: Weak radiation symptoms |
![]() Stone Blood | Rarity: Common Weight: 0.55 kg Value: 7,500 k Location: Gravitational anomalies Positive effect: Weak weight boost Negative effect: Weak radiation symptoms |
![]() Stone Heart | Rarity: Common Weight: 0.65 kg Value: 7,500 k Location: Gravitational anomalies Positive effect: Weak weight boost Negative effect: Weak radiation symptoms |
![]() Thorn | Rarity: Common Weight: 0.35 kg Value: 7,500 k Location: Acid anomalies Positive effect: Weak radiation protection Negative effect: – |
![]() Thunderberry | Rarity: Legendary Weight: 0.5 kg Value: 60,000 k Location: Electro anomalies Positive effect: Maximum endurance boost Negative effect: Maximum radiation symptoms |
![]() Torch | Rarity: Rare Weight: 0.55 kg Value: 35,000 k Location: Thermal anomalies Positive effects: Medium thermal protection, Medium weight boost Negative effect: Strong radiation symptoms |
![]() Tourist’s Breakfast | Rarity: Uncommon Weight: 0.35 kg Value: 14,000 k Location: Chemical anomalies Positive effect: Medium chemical protection Negative effect: Medium radiation symptoms |
![]() Urchin | Rarity: Uncommon Weight: 0.35 kg Value: 14,000 k Location: Acid anomalies Positive effect: Medium radiation protection Negative effect: – |
![]() Whirlwind | Rarity: Common Weight: 0.3 kg Value: 7,500 k Location: Gravitational anomalies Positive effects: Weak physical protection, Weak endurance boost Negative effect: Weak radiation symptoms |
![]() Wrenched | Rarity: Common Weight: 0.4 kg Value: 7,500 k Location: Gravitational anomalies Positive effect: Weak physical protection Negative effect: Weak radiation symptoms |
NOTE: Article By Both Amirul Annuar and Alexis Askew
That’s it for STALKER 2 Heart of Chornobyl All Artifact Locations. Need more game guides? Check these out!
- STALKER 2 Heart of Chornobyl – Zone Safari Trophy (All Mutants)
- S.T.A.L.K.E.R. 2: Heart Of Chornobyl – Which Game Edition To Purchase?
- FNAF Secret Of The Mimic – Parachute Ending Walkthrough - 6th August 2025
- FNAF Secret Of The Mimic – White Tiger Tunnels Walkthrough - 3rd August 2025
- FNAF Secret Of The Mimic – Admin Wing Walkthrough - 3rd August 2025





































































