This Monster Hunter Wilds (MHWI) Large Monsters guide lists all 29 large creatures. These particular monsters are mostly main story related, so expect to encounter them as you continue with your journey.
As one would, perhaps, expect these monsters all have their own unique weaknesses. Some are weak to Fire, others Lightning or even Dragon. Knowing what your target’s strengths and weaknesses are will come in handy in making sure you get that ultimate victory over them.
After you are done defeating a Large Monster for the first time the game will, then, automatically add the monster to your quest and bounty list. Simply speak with Alma to initiate and repeat fights with these monsters as many times as you want. Which makes collecting materials and those, rather frustrating, crowns so much easier.
Let’s see their locations, strengths and weaknesses!
Monster Hunter Wilds Large Monsters – Chapter 1

The first boss, or Large Monster, in MH Wilds is the frog-like Chatacabra. Which is weak to both Ice and Thunder and resides over in the Windward Plains. Another monster to also have a weakness to Thunder is the Balahara
| Name | Type | Strengths | Elemental Weaknesses | Resistances | Habitat |
| Chatacabra | Amphibian | None | Ice Thunder | Dragon | Windward Plains |
| Quematrice | Brute Wyvern | Fireblight | Water | Fire | Windward Plains Wyveria |
| Lala Barina | Temnoceran | Paralysis | Fire | Dragon Water | Scarlet Forest Wyveria |
| Congala | Fanged Beast | Minor Tremor Poison Paralysis Blastblight Stench | Fire Ice | None | Scarlet Forest Wyveria |
| Balahara | Leviathan | Waterblight | Thunder | Water | Windward Plains |
| Doshaguma | Fanged Beast | Weak Roar Minor Tremor | Fire | None | Windward Plains Scarlet Forest Wyveria |
| Uth Duna | Leviathan | Weak Roar Waterblight | Thunder | Water | Scarlet Forest |
Monster Hunter Wilds Large Monsters – Chapter 2

In later areas, such as the Oilwell Basin, you will encounter monsters with increased resistance to elements such as poison. So you will want to switch weapons quite often to keep up with your foes.
| Name | Type | Strengths | Elemental Weaknesses | Resistances | Habitat |
| Rompopolo | Brute Wyvern | Weak Roar Poison | Water | Poison | Oilwell Basin |
| Rey Dau | Flying Wyvern | Weak Roar Thunderblight | Ice | Thunder | Windward Plains |
| Nerscylla | Temnoceran | Poison Sleep Webbed | Fire | Dragon Water | Oilwell Basin Iceshard Cliffs Wyveria |
| Hirabami | Leviathan | Weak Roar Frostblight | Fire Thunder | Ice | Iceshard Cliffs Wyveria |
| Ajarakan | Fanged Beast | Weak Roar Minor Tremor Fireblight Blastblight | Ice Water | Fire | Oilwell Basin Wyveria |
| Nu Udra | Cephalopod | Weak Roar Fireblight | Water | Fire | Oilwell Basin |
Monster Hunter Wilds Large Monsters – Chapter 3

As we explore areas such as Wyveria we will encounter monsters with a strength to multiple elements. The Guardian Doshaguma has a weakness to Ice, Fire and Thunder. Even the Guardian Fulgur Anjanath has a multi weakness to Dragon, Ice and Water
| Name | Type | Strengths | Elemental Weaknesses | Resistances | Habitat |
| Guardian Doshaguma | Construct | Weak Roar Minor Tremor Defense Down | Ice Fire Thunder | None | Wyveria |
| Guardian Rathalos | Construct | Weak Roar Minor Wind Pressure Fireblight Poison | Dragon Thunder | Fire | Wyveria |
| Guardian Ebony Odogaron | Construct | Weak Roar Dragonblight Bleeding | Water | None | Wyveria |
| Xu Wu | Cephalopod | None | Ice | Dragon | Wyveria |
| Guardian Arkeveld | Construct | Weak Roar Minor Wind Pressure Dragonblight | Dragon | None | Wyveria |
| Zoh Shia | Construct | Strong Roar Dragon Wind Pressure Fireblight Thunderblight | Dragon | None | Wyveria |
| Guardian Fulgur Anjanath | Construct | Weak Roar Minor Wind Pressure Thunderblight | Dragon Ice Water | None | Wyveria |
Monster Hunter Wilds Large Monsters – Chapter 4

We will meet several flying wyverns within the Scarlet Forest and Windward Plains. Including the return of Rathian. A great way to counter them is with Flash Pods. They also have a strength to Minor Wind and Poison
| Name | Type | Strengths | Elemental Weaknesses | Resistances | Habitat |
| Yian Kut-Ku | Bird Wyvern | Minor Wind Pressure Fireblight | Ice Thunder | Dragon | Scarlet Forest Iceshard Cliffs |
| Gypceros | Bird Wyvern | Minor Wind Pressure Poison Flash | Fire | None | Windward Plains Oilwell Basin Iceshard Cliffs Wyveria |
| Rathian | Flying Wyvern | Weak Roar Minor Wind Pressure Fireblight Poison | Dragon | Fire | Windward Plains Scarlet Forest Oilwell Basin |
| Rathalos | Flying Wyvern | Weak Roar Minor Wind Pressure Fireblight Poison | Thunder Dragon | Fire | Scarlet Forest Oilwell Basin Wyveria |
| Gravios | Flying Wyvern | Strong Roar Minor Tremor Fireblight Poison Sleep | Dragon Ice Water | Fire | Oilwell Basin Wyveria |
| Blangonga | Fanged Beast | Weak Roar Iceblight Frostblight | Fire Thunder | Dragon Ice | Iceshard Cliffs |
Chapter 5 Monsters

Some of the much later story related monsters that you will encounter in the Iceshard Cliffs both share an elemental weakness to Fire. Make sure to turn up the heat against the Demi Elder Gore Magala and Jin Dahaad
| Name | Type | Strengths | Elemental Weaknesses | Resistances | Habitat |
| Gore Magala | Demi Elder | Strong Roar Frenzy | Fire | Water | Iceshard Cliffs |
| Jin Dahaad | Leviathan | Strong Roar Iceblight Frostblight | Fire | Ice | Iceshard Cliffs |
Chapter 6 Monsters

The final boss in Monster Hunter Wilds is against the flying wyvern, Arkveld. Who can later be encountered in other areas outside of the cold cliffs of the Iceshard. It has a weakness to Dragon
| Name | Type | Strengths | Elemental Weaknesses | Resistances | Habitat |
| Arkveld | Flying Wyvern | Weak Roar Minor Wind Pressure Dragonblight | Dragon | None | Windward Plains Scarlet Forest Oilwell Basin Iceshard Cliffs Wyveria |
Check out more Monster Hunter Wilds guides!
| Monster Hunter Wilds Craftable Items – All Recipes And Item Effects |
| Monster Hunter Wilds – Small Monsters Guide |
