In this Black Myth: Wukong List of All Bosses, we’re listing off the name of each boss, which chapter they can be found in, and their type. Black Myth: Wukong has a whopping total of 91 bosses across six chapters. Each formidable foe requires skill and patience, so buckle up as we jump into this list.
Prologue Bosses In Black Myth Wukong
The Black Myth Wukong prologue only features the one single boss fight. Which is against Erlang Shen, The Sacred Divinity.

| Boss Name | Type |
| Erlang Shen, The Sacred Divinity | Prologue Boss. |

Chapter 1 Boss List
With chapter 1 of Black Myth Wukong players will end up encountering a total of 11 different and unique boss fights. Mostly against Yaoguai Chef type threats.
| Boss Name | Type |
| Bullguard | Yaoguai Chief. |
| Wandering Wight | Not in Journal . |
| Guangzhi | Yaoguai Chief. |
| Lingxuzi | Yaoguai Chief. |
| Baw-Li-Guhh-Lang | Yaoguai Chief. |
| Guangmou | Yaoguai Chief. |
| Whiteclad Noble | Character. |
| Black Wind King | Yaoguai Chief. |
| Black Bear Guai | Yaoguai Chief. |
| Elder Jinchi | Yaoguai Chief. |
| The Red Loong | Yaoguai Chief. |

Chapter 2 Boss List In Black Myth Wukong
In chapter 2 of Black Myth Wukong players will encounter even more deadly bosses. This specific chapter features up to 17 unique and different bosses. Starting with Lang-Li-Guhh-Baw.
| Boss Name | Type |
| Lang-Li-Guhh-Baw | Yaoguai Chief. |
| Earth Wolf | Yaoguai Chief. |
| King + Second Prince | Yaoguai Chief. |
| First Prince of Flowing Sands | Yaoguai Chief. |
| Tiger Vanguard | Yaoguai Chief. |
| Tiger’s Acolyte | Yaoguai Chief. |
| Stone Vanguard | Yaoguai Chief. |
| Gore-Eye Daoist | Yaoguai Chief. |
| Mother of Stones | Not in Journal. |
| Man-In-Stone | Yaoguai Chief. |
| Yellow Wind Sage | Yaoguai Chief. |
| Shigandang | Yaoguai Chief. |
| Mad Tiger | Yaoguai Chief. |
| Yellow-Robed Squire | Character. |
| Tiger Vanguard | Yaoguai Chief. |
| Fuban | Yaoguai Chief. |
| Black Loong | Yaoguai Chief. |

Chapter 3 Boss List
This chapter contains the biggest list of enemy encounters thus far, with a total of 21 deadly threats. Who are, once again, mostly part of the Yaoguai Chef tribe. This chapter also marks the start of a multiple encounter against the same boss, such as the Macaque Chief.
| Boss Name | Type |
| Macaque Chief 1 | Yaoguai Chief. |
| Kang-Jin Loong | Yaoguai Chief. |
| Captain Lotus-Vision | Yaoguai Chief. |
| Captain Lotus-Voice | Yaoguai Chief. |
| Macaque Chief 2 | Yaoguai Chief. |
| Kang-Jin Star | Yaoguai Chief. |
| Cyan Loong | Yaoguai Chief. |
| Apramana Bat | Yaoguai Chief. |
| Chen Loong | Character. |
| Yin Tiger | Character. |
| Non-White | Yaoguai Chief. |
| Lang-Li-Guhh-Lang | Yaoguai Chief. |
| Old Ginseng Guai | Yaoguai Chief. |
| Non-Able | Yaoguai Chief. |
| Green-Capped Martialist | Character. |
| Captain Void-Illusion | Yaoguai Chief. |
| Captain Kalpa-Wave | Yaoguai Chief. |
| Non-Pure | Yaoguai Chief. |
| Non-Void | Yaoguai Chief. |
| Monk From the Sea | Yaoguai Chief. |
| Yellowbrow + Macaque Chief | Yaoguai Chief. |

Chapter 4 List Of All Bosses In Wukong
The Rosy Cheeks, Gray Hair, otherwise known as chapter 4, takes place in The Webbed Hollow. It contains 15 bosses in total.
| Boss Name | Type |
| The Second Sister | Yaoguai Chief. |
| Elder Amourworm | Yaoguai Chief. |
| Venom Daoist 1 | Yaoguai Chief. |
| Centipede Guai | Yaoguai Chief. |
| Buddha’s Right Hand | Yaoguai Chief. |
| Baw-Li-Guhh-Baw | Yaoguai Chief. |
| Zhu Bajie | Character. |
| Violet Spider | Yaoguai Chief. |
| Commander Beetle | Yaoguai Chief. |
| Hundred-Eyed Daoist Master | Yaoguai Chief. |
| Fungiwoman | Yaoguai Chief. |
| Venom Daoist 2 | Yaoguai Chief. |
| Scorpionlord | Yaoguai Chief. |
| Daoist Mi | Character. |
| Duskveil | Yaoguai Chief. |

Chapter 5 All Bosses List
Following on from chapter 4 we have the Golden Child, Crimson Blood chapter 5. Which, just like previous chapters, features many of the Yaoguai Chef type threats. With the addition of both the Pale-Axe Stalwart
| Boss Name | Type |
| Pale-Axe Stalwart | Character. |
| Brown-Iron Cart | Yaoguai Chief. |
| Gray-Iron Cart | Yaoguai Chief. |
| Crimson-Silver Cart | Yaoguai Chief. |
| Father of Stones | Yaoguai Chief. |
| Fast As Wind + Quick As Fire | Yaoguai Chief. |
| Flint Chief | Yaoguai Chief. |
| Cloudy Mist + Misty Cloud | Yaoguai Chief. |
| Keeper of the Flaming Mountains | Yaoguai Chief. |
| Nine-Capped Lingzhi Guai | Yaoguai Chief. |
| Baw-Lang-Lang | Yaoguai Chief. |
| Top Takes Bottom + Bottom Takes Top | Yaoguai Chief. |
| Red Boy / Yaksha King | Yaoguai Chief. |
| Bishui Golden-Eyed Beast | Yaoguai Chief. |

Chapter 6 List Of Black Myth Wukong Bosses
The final chapter in Black Myth Wukong is chapter 6, which takes place in Mount Huaguo. Here, alongside yet more of the Yaoguai, we can also locate both the Supreme Inspector and the Stone Monkey / The Great Sage’s Broken Shell
| Boss Name | Type |
| Supreme Inspector | Character. |
| Poison Chief 1 | Yaoguai Chief. |
| Poison Chief 2 | Yaoguai Chief. |
| Water-Wood Beast | Yaoguai Chief. |
| Son of Stones | Yaoguai Chief. |
| Lang-Baw-Baw | Yaoguai Chief. |
| Giant Shigandang | Yaoguai Chief. |
| Gold Armored Rhino | Yaoguai Chief. |
| Cloudtreading Deer | Yaoguai Chief. |
| Feng-Tail General | Yaoguai Chief. |
| Emerald-Armed Mantis | Yaoguai Chief. |
| Stone Monkey / The Great Sage’s Broken Shell | Character. |
That’s it for Black Myth: Wukong List of All Bosses. Need more game guides? Check these out!
- FNAF Secret Of The Mimic – Parachute Ending Walkthrough - 6th August 2025
- FNAF Secret Of The Mimic – White Tiger Tunnels Walkthrough - 3rd August 2025
- FNAF Secret Of The Mimic – Admin Wing Walkthrough - 3rd August 2025
